The Lumex® Allura/Allura LX Rollators are designed to offer comfort and a sleek solution to mobility. The frame is made of a lightweight aluminum material that is both durable and makes mobility easier for any occasion. Designed with a flexible removable back, and height adjustable ergonomic handles and is offered in a Tall version allowing for many customization options for a broad range of users. The Allura LX is designed with a 26" seat height and 41.7" maximum handle height making it ideal for users taller than 6'.
Features:
-
Attractive, sleek, lightweight aluminum frame design
-
Flexible, padded back support for comfort
-
Ergonomic handgrips
-
Cross brace design allows for side-to-side folding for storage and transport and offers added stability to the rollator frame
-
Handle height easily adjusts with simple and secure push buttons
-
Wide 18" padded seat with fold-up handle offers added comfort
-
Taller version Allura LX) with a 26" seat height and 41.7" maximum handle height is ideal for users taller than 6'0"
-
Easy to operate locking and “quick stop” loop brakes (pull up to stop; push down to lock)
-
Large 8" casters for easy maneuverability and indoor or outdoor use
-
Removable carry pouch for storage of personal items
-
Comes with a cane holder on the side (Cane Not Included)
Specifications:
Description | Width Inside Hand Grips | Overall Width | Overall Depth | Seat Width | Seat Depth | Seat Height | Caster Diameter | Minimum Handle Height | Maximum Handle Height | Weight Capacity |
LX5000A - Walkabout Allura - Apple Red | 17" | 26" | 28.5" | 18" | 9.4" | 21.8" | 8" | 33" | 38" | 300 lb |
LX5000BK - Walkabout Allura - Black | 17" | 26" | 28.5" | 18" | 9.4" | 21.8" | 8" | 33" | 38" | 300 lb |
LX5000LXA - Walkabout Allura LX - Apple Red | 17" | 26" | 28.5" | 18" | 9.4" | 26" | 8" | 37" | 42" | 300 lb |
LX5000LXBK - Walkabout Allura LX - Black | 17" | 26" | 28.5" | 18" | 9.4" | 26" | 8" | 37" | 42" | 300 lb |
overall Width | overall Width folded upright | overall Depth | Depth folded flat | Width inside handgrips | minimum Handle Height | maximum Handle Height | Wheel diameter | Wheel width | ||
inch cm | inch cm | inch cm | inch cm | inch cm | inch cm | inch cm | inch cm | inch cm | ||
LX5000A | Standard | 26 66.04 | 13 33.02 | 28.5 72.39 | 36.4 92.46 | 17 43.18 | 33 83.82 | 38 96.52 | 8 20.32 | 1.5 3.81 |
LX5000BK | Standard | 26 66.04 | 13 33.02 | 28.5 72.39 | 36.4 92.46 | 17 43.18 | 33 83.82 | 38 96.52 | 8 20.32 | 1.5 3.81 |
LX5000LXA | Tall | 26 66.04 | 13 33.02 | 28.5 72.39 | 36.4 92.46 | 17 43.18 | 33 83.82 | 38 96.52 | 8 20.32 | 1.5 3.81 |
LX5000LXBK | Tall | 26 66.04 | 13 33.02 | 28.5 72.39 | 36.4 92.46 | 17 43.18 | 33 83.82 | 38 96.52 | 8 20.32 | 1.5 3.81 |
Seat Width | Seat Depth | Seat Height from floor | user Height Range | Product Weight | Weight CapacityEVENLY DISTRIBUTED | ||||
inch cm | inch cm | inch cm | feet m | lb Kg | lb Kg | UOM | Color | ||
LX5000A | Standard | 18 45.72 | 9.4 23.88 | 21.8 55.37 | 5' 4" - 6' 2" 1.63 - 1.88 | 18.5 8.39 | 300 136.08 | 1/ea | Apple Red |
LX5000BK | Standard | 18 45.72 | 9.4 23.88 | 21.8 55.37 | 5' 4" - 6' 2" 1.63 - 1.88 | 18.5 8.39 | 300 136.08 | 1/ea | Black |
LX5000LXA | Tall | 18 45.72 | 9.4 23.88 | 26 66.04 | 6' 2" - 6' 8" 1.88 - 2.03 | 19.1 8.66 | 300 136.08 | 1/ea | Apple Red |
LX5000LXBK | Tall | 18 45.72 | 9.4 23.88 | 26 66.04 | 6' 2" - 6' 8" 1.88 - 2.03 | 19.1 8.66 | 1/ea | Black |
Download Brochure
Download Owners Manual
Cura360 Return Policy
Most products featured on Cura360.com can be returned within 30 days of purchase depending upon the manufacturer’s return policy.
For specific return information or authorization, please contact Cura360's Customer Service Department at [email protected] or call 833-207-3433 for authorization. Returns cannot be processed without contacting Cura360 first, and some items are non-returnable when opened due to health risks.
Generally, you can expect a credit or refund, less a restocking and handling fee, in the same form of payment originally used for your purchase. Credits will be issued within 30 days of the manufacturer receiving your returned product back complete and in good, unused condition in original packaging, and them issuing Cura360 an approval. You will be refunded the purchase price, less the Restocking Fee & applicable shipping fees. You are responsible for the return label and shipping costs.
- Restocking Fees range based on the Manufacturers policies, typically between 20-30%
- All returns Must be pre-approved by Cura360
- If a return is not received by the carrier within 15 days after the request has been approved, we will consider the item as not returned and a refund will not be processed
- Shipping costs are not reimbursable
- Returns due to damage or defect must be reported as soon as possible and pictures may be required
Important If there is significant visible damage to the packaging upon receipt, request that the driver note the damage and request a claim be filed with the carrier for damage. You should also immediately contact Cura360 Customer Service at customerservice@cura360.
Defective or Nonconforming Products / Product Warranties
Drive offers warranties on most products to protect customers if defects or nonconformance should occur after use. There are several types of warranties.
Many products are covered under a limited lifetime warranty. The limited lifetime warranty applies to non-wearable parts, such as broken welds. Wearable parts, such as seat cushions, wheels and brakes, are not covered under the limited lifetime warranty.
Many of our products have specific warranties that cover replacement parts for a certain period of time and take precedence. However, most products are warranted for 60 days after invoice date. During the warranty period, Drive reserves the right to ship a part to repair the product, ship a replacement product or issue full credit for return of the product.
Safe Checkout:
Specifications:
Description | Width Inside Hand Grips | Overall Width | Overall Depth | Seat Width | Seat Depth | Seat Height | Caster Diameter | Minimum Handle Height | Maximum Handle Height | Weight Capacity |
LX5000A - Walkabout Allura - Apple Red | 17" | 26" | 28.5" | 18" | 9.4" | 21.8" | 8" | 33" | 38" | 300 lb |
LX5000BK - Walkabout Allura - Black | 17" | 26" | 28.5" | 18" | 9.4" | 21.8" | 8" | 33" | 38" | 300 lb |
LX5000LXA - Walkabout Allura LX - Apple Red | 17" | 26" | 28.5" | 18" | 9.4" | 26" | 8" | 37" | 42" | 300 lb |
LX5000LXBK - Walkabout Allura LX - Black | 17" | 26" | 28.5" | 18" | 9.4" | 26" | 8" | 37" | 42" | 300 lb |
overall Width | overall Width folded upright | overall Depth | Depth folded flat | Width inside handgrips | minimum Handle Height | maximum Handle Height | Wheel diameter | Wheel width | ||
inch cm | inch cm | inch cm | inch cm | inch cm | inch cm | inch cm | inch cm | inch cm | ||
LX5000A | Standard | 26 66.04 | 13 33.02 | 28.5 72.39 | 36.4 92.46 | 17 43.18 | 33 83.82 | 38 96.52 | 8 20.32 | 1.5 3.81 |
LX5000BK | Standard | 26 66.04 | 13 33.02 | 28.5 72.39 | 36.4 92.46 | 17 43.18 | 33 83.82 | 38 96.52 | 8 20.32 | 1.5 3.81 |
LX5000LXA | Tall | 26 66.04 | 13 33.02 | 28.5 72.39 | 36.4 92.46 | 17 43.18 | 33 83.82 | 38 96.52 | 8 20.32 | 1.5 3.81 |
LX5000LXBK | Tall | 26 66.04 | 13 33.02 | 28.5 72.39 | 36.4 92.46 | 17 43.18 | 33 83.82 | 38 96.52 | 8 20.32 | 1.5 3.81 |
Seat Width | Seat Depth | Seat Height from floor | user Height Range | Product Weight | Weight CapacityEVENLY DISTRIBUTED | ||||
inch cm | inch cm | inch cm | feet m | lb Kg | lb Kg | UOM | Color | ||
LX5000A | Standard | 18 45.72 | 9.4 23.88 | 21.8 55.37 | 5' 4" - 6' 2" 1.63 - 1.88 | 18.5 8.39 | 300 136.08 | 1/ea | Apple Red |
LX5000BK | Standard | 18 45.72 | 9.4 23.88 | 21.8 55.37 | 5' 4" - 6' 2" 1.63 - 1.88 | 18.5 8.39 | 300 136.08 | 1/ea | Black |
LX5000LXA | Tall | 18 45.72 | 9.4 23.88 | 26 66.04 | 6' 2" - 6' 8" 1.88 - 2.03 | 19.1 8.66 | 300 136.08 | 1/ea | Apple Red |
LX5000LXBK | Tall | 18 45.72 | 9.4 23.88 | 26 66.04 | 6' 2" - 6' 8" 1.88 - 2.03 | 19.1 8.66 | 1/ea | Black |
Download Brochure
Download Owners Manual
Cura360 Return Policy
Most products featured on Cura360.com can be returned within 30 days of purchase depending upon the manufacturer’s return policy.
For specific return information or authorization, please contact Cura360's Customer Service Department at [email protected] or call 833-207-3433 for authorization. Returns cannot be processed without contacting Cura360 first, and some items are non-returnable when opened due to health risks.
Generally, you can expect a credit or refund, less a restocking and handling fee, in the same form of payment originally used for your purchase. Credits will be issued within 30 days of the manufacturer receiving your returned product back complete and in good, unused condition in original packaging, and them issuing Cura360 an approval. You will be refunded the purchase price, less the Restocking Fee & applicable shipping fees. You are responsible for the return label and shipping costs.
- Restocking Fees range based on the Manufacturers policies, typically between 20-30%
- All returns Must be pre-approved by Cura360
- If a return is not received by the carrier within 15 days after the request has been approved, we will consider the item as not returned and a refund will not be processed
- Shipping costs are not reimbursable
- Returns due to damage or defect must be reported as soon as possible and pictures may be required
Important If there is significant visible damage to the packaging upon receipt, request that the driver note the damage and request a claim be filed with the carrier for damage. You should also immediately contact Cura360 Customer Service at customerservice@cura360.
Defective or Nonconforming Products / Product Warranties
Drive offers warranties on most products to protect customers if defects or nonconformance should occur after use. There are several types of warranties.
Many products are covered under a limited lifetime warranty. The limited lifetime warranty applies to non-wearable parts, such as broken welds. Wearable parts, such as seat cushions, wheels and brakes, are not covered under the limited lifetime warranty.
Many of our products have specific warranties that cover replacement parts for a certain period of time and take precedence. However, most products are warranted for 60 days after invoice date. During the warranty period, Drive reserves the right to ship a part to repair the product, ship a replacement product or issue full credit for return of the product.